- Home
- Products
- Commercial storage
- RISE 261H-XH
Growatt · from DAHAI SOLAR, authorised EU distributor
RISE 261H-XH
All-in-one C&I storage cabinet
261 kWh
- 50–125 kW
- LFP
- IP55
- liquid-cooled battery
An all-in-one storage cabinet for factories, farms and commercial sites: 261 kWh of LFP battery, a hybrid inverter of 50, 63, 85 or 125 kW and ten MPPT solar inputs, delivered pre-assembled. It switches to backup in 10 ms, and up to ten cabinets work together.
DAHAI SOLAR SRL is a first-tier authorised distributor of Growatt products for the EU market (certificate GRT298JZ19). About the Growatt authorisation
Specification
| Version | RISE 261H-5H | RISE 261H-4H | RISE 261H-3H | RISE 261H-2H |
|---|---|---|---|---|
| Rated AC power | 50 kW | 63 kW | 85 kW | 125 kW |
| Cell | LFP 3.2 V / 314 Ah | |||
| Battery module | 52.24 kWh / 1P52S | |||
| Battery system | 261 kWh / 1P260S | |||
| Battery nominal voltage | 832 V | |||
| Battery voltage range | 728–936 V | |||
| Charge discharge rate | ≤0.5P | |||
| Depth of discharge | 95 % | |||
| Maximum recommended solar power | 100 kW | 126 kW | 170 kW | 250 kW |
| DC AC ratio | 2.0 (page-1 bullet) | |||
| PV start voltage | 195 V | |||
| Max. PV input voltage | 1,100 V | |||
| Max. PV open circuit voltage | 1,000 V | |||
| MPPT voltage range | 180–1000 V | |||
| Max. input current per MPPT | 42 A | |||
| Max. short circuit current per MPPT | 50 A | |||
| PV strings per MPPT | 2 | |||
| MPPT trackers | 10 | |||
| Grid nominal voltage | 380/400 V, -15% to +10% | |||
| Grid frequency | 50/60 Hz, 45–55 Hz / 55–65 Hz | |||
| AC connection | 3P4W+PE | |||
| AC rated input power | 50 kW | 63 kW | 85 kW | 125 kW |
| AC max. input current | 250 A | |||
| On grid nominal power | 50 kW | 63 kW | 85 kW | 125 kW |
| On grid max. apparent power | 55 kVA | 69.3 kVA | 93.5 kVA | 137.5 kVA |
| On grid max. output current | 83.3 A | 105 A | 141.7 A | 208.3 A |
| Power factor | adjustable -1 … +1 | |||
| THDi | <3% (@100% load) | |||
| Off grid rated power | 50 kW | 63 kW | 85 kW | 125 kW |
| Off grid max. apparent power | 55 kVA | 69.3 kVA | 93.5 kVA | 137.5 kVA |
| Off grid output voltage | 220/230 V (L-N), 380/400 V (L-L) | |||
| Off grid frequency | 50/60 Hz | |||
| Off grid load connection | 3P4W+PE | |||
| Off grid max. output current | 83.3 A | 105 A | 141.7 A | 208.3 A |
| THDv | <3% (linear load) | |||
| Load unbalance | 100% three-phase unbalanced | |||
| Off grid overload | ≤110%: continuous; 160%: 10 s | |||
| Switch to backup | ≤10 ms | |||
| GEN port voltage | 380/400 V | |||
| GEN port frequency | 50/60 Hz | |||
| GEN port connection | 3P4W+PE | |||
| GEN port rated input power GEN AC couple | 50 kW | 63 kW | 85 kW | 125 kW |
| GEN port rated input power smart load | 50 kW | 63 kW | 85 kW | 125 kW |
| Units in parallel | scalable up to 1.25 MW / 2.61 MWh (page-1 bullet) | |||
| Cooling | smart air cooling for PCS, liquid cooling for battery | |||
| Cell temperature difference | ≤2.5 (page-1 bullet) | |||
| Fire protection | aerosol | |||
| Protection rating | IP55 | |||
| Operating temperature | -25 to +55 | |||
| Relative humidity | 0–95%, no condensation | |||
| Maximum altitude | ≤3000 m | |||
| Dimensions | 1400 × 2150 × 1300 (W × H × D) | |||
| Weight | 2,600 kg | |||
| Communication | RS485/USB | |||
Figures from Growatt's datasheet. The datasheet in force prevails.
Highlights from the datasheet
- All-in-one highly integrated design
- 10 MPPT input, 2.0 DC/AC ratio
- Cell temperature difference ≤ 2.5 °C
- Fast on-grid / off-grid switching ≤ 10 ms
- 100% unbalanced load when backup
- 160% rated AC overload capacity
- Fully pre-assembled, plug-and-play
- Scalable up to 1.25MW/2.61MWh
- Muti-level fire protection
Warranty
5/10 years: Opt
Certificates and standards
- CE/CB
- ROHS
- IEC 62109-1/2
- IEC 62116
- IEC 61727
- IEC 61683
- IEC 60068
- EN 50549-1-10
- EN 50549-2-10
- CEI 0-16 & 021
- UNE 21700/NTS
- NRS 097-2-1
- UN 38.3
- IEC 62619
- IEC 62477-1
- IEC 62933
- REACH
- UL 9540A
Certificate PDFs on request: we send them with every quote.
Downloads
Request a quote for RISE 261H-XH
Tell us how many and where. We'll send the offer with the datasheet and the certificates.
DAHAI SOLAR S.R.L. · Oltenița, jud. Călărași · CUI 48970762
Quote for RISE 261H-XH
-
Growatt
209.6 kWh
ACE 209H-2H
C&I battery cabinet (distributed battery system)
- 100 kW max. output
- LFP
- IP55
- air-conditioned
Warranty 5 years (opt. 10 years)
-
Growatt
50–60 kWh
AXE 50.0/60.0H-1HT-S1
High-voltage battery for C&I
- 50–60 kW rated output
- LFP
- IP55
- air-conditioned
Warranty 10 years
See the details · AXE 50.0/60.0H-1HT-S1 Request a quote · AXE 50.0/60.0H-1HT-S1
-
DAHAI
64 / 80 / 96 kWh
DH-X-HV-460V206AH
High-voltage stackable storage, 64–96 kWh
- high-voltage
- 8,000 cycles
- 5-year warranty
- indoor
Warranty 5 years (under warranty terms)
See the details · DH-X-HV-460V206AH Request a quote · DH-X-HV-460V206AH
-
DAHAI
30.7–71.7 kWh
DH-X-HV-716V100AH
High-voltage stackable storage, 30.7–71.7 kWh
- 3–7 modules
- high-voltage
- 5-year warranty
- indoor
Warranty 5 years (under warranty terms)
See the details · DH-X-HV-716V100AH Request a quote · DH-X-HV-716V100AH




